Performance Highlights 2017 2018 2019 2020 9M'21
Assets 7,116 7,073 7,868 8,120 8,291
Liabilities 1,210 1,206 2,573 2,914 2,809
Equity 5,906 5,866 5,295 5,206 5,482
Sale Revenue 6,265 7,248 7,323 7,090 6,619
Gross Profit 1,383 1,185 1,190 1,114 1,340
EBITDA 848 557 526 571 750
Net Profit 493 197 68 38 242
Financial Ratios         
Gross Profit Margin 22.1% 16.3% 16.2% 15.7% 20.2%
Net Profit Margin 8.0% 3.1% 0.9% 0.5% 3.7%
ROA 8.0% 3.0% 1.0% 0.4% 4.4%
ROE 10.0% 4.0% 1.5% 0.7% 7.2%
ROCE 8.0% 4.5% 2.5% 1.6% 8.3%