Filter Dates:

Historical price from Mar 01, 2024 to Apr 18, 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
(18/03/2024 to 29/03/2024)
3.60 3.68 3.56 3.62 1,713,634 6,199,844
Previous 4 weeks
(16/02/2024 to 15/03/2024)
3.80 3.86 3.52 3.58 3,348,932 12,203,404

Date Open High Low Close Volume (Shares) Value (Baht)
Daily Historical Data
18/04/2024 3.60 3.60 3.58 3.58 82,332 296,102
17/04/2024 3.62 3.62 3.58 3.60 143,931 516,518
11/04/2024 3.62 3.62 3.60 3.62 194,850 701,284
10/04/2024 3.62 3.62 3.60 3.60 97,922 354,036
09/04/2024 3.64 3.64 3.58 3.64 89,533 322,528
05/04/2024 3.58 3.66 3.56 3.66 221,531 800,652
04/04/2024 3.58 3.58 3.56 3.58 162,850 581,250
03/04/2024 3.60 3.60 3.56 3.56 233,500 837,196
02/04/2024 3.62 3.62 3.60 3.60 50,279 181,226
01/04/2024 3.66 3.66 3.62 3.62 26,111 94,592
29/03/2024 3.60 3.64 3.60 3.62 24,500 88,362
28/03/2024 3.64 3.64 3.60 3.62 52,609 190,030
27/03/2024 3.64 3.64 3.62 3.64 24,401 88,406
26/03/2024 3.64 3.68 3.60 3.64 217,104 787,062
25/03/2024 3.66 3.66 3.62 3.64 197,200 718,788
22/03/2024 3.62 3.68 3.62 3.66 134,821 490,250
21/03/2024 3.60 3.68 3.60 3.62 211,011 764,964
20/03/2024 3.64 3.66 3.58 3.60 446,424 1,611,724
19/03/2024 3.58 3.66 3.58 3.64 51,210 185,414
18/03/2024 3.60 3.64 3.56 3.58 354,354 1,274,844
15/03/2024 3.60 3.60 3.58 3.58 68,310 245,316
14/03/2024 3.58 3.60 3.56 3.58 118,488 423,534
13/03/2024 3.58 3.60 3.54 3.56 123,101 439,004
12/03/2024 3.60 3.60 3.52 3.54 506,897 1,801,930
11/03/2024 3.62 3.62 3.60 3.60 58,172 209,138
08/03/2024 3.64 3.66 3.62 3.62 65,310 237,862
07/03/2024 3.62 3.64 3.60 3.64 17,059 61,540
06/03/2024 3.60 3.64 3.58 3.64 131,128 470,700
05/03/2024 3.62 3.62 3.60 3.60 108,031 389,820
04/03/2024 3.62 3.68 3.60 3.62 169,108 610,168
01/03/2024 3.66 3.66 3.60 3.62 173,000 627,074
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.